| 

Free Membership

Free Membership! Join here Join with Golf Indonesia community site
Golf Course Club Directory Golf Course Depok

Search by tag : golf course, golf jakarta, golf depok, golf bogor, emeralda golf


Emeralda Golf Course

Rating 3.9/5 (7 votes)

About the Course

 

Emeralda GC clubhouse image
The Club House
Course Type : Private 27 holes, Par 108, Distance 9,775 m
Course Designer : Arnold Palmer and Jack Nicklaus
Easy access and located only 20 minutes from SCBD to Jagorawi Toll Road.

Emeralda Golf Club have 3 Courses:

- River Course

- Lake Course

- Plantation Course

 

Facilities:

-  Golf cart, Driving Range, Putting Green, Golf Lesson by Professional Teacher
-  Club Rental, Massage, Spa & Sauna, Business Center and Hot Spot
-  Restaurant, Pro Shop, Function Room, VIP Room, Game Room and lounge

 

ImageMajor amateur / professional championship events hosted in the past:

 

-  Alfred Dunhill Master 1995
-  Volvo Asian Match Play 1996
-  Johnie Walker Super Tour 1997
-  Indonesia Open 2006

 

Address : Desa Tapos Cimanggis Po Box 38 Depok 16953
Phone: +62 21 875 9019
Fax:     +62 21 875 9021
Email : This e-mail address is being protected from spam bots, you need JavaScript enabled to view it / This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

 

For more info, visit Emeralda Golf Site

PhotoGallery

 

 

Golf Rates

Coming Soon...

Course Scorecard

 

Local Rules
Rules of play will be governed by The Royal & Ancient Golf Club of St. Andrews.
Distance are measured in metres and marked on the sprinkler heads to the center of the green.

"A ball which crosses a public road defined as out of bounds and come to rest beyond that road is out of bounds, event though it may lie on another part of the course." (Decision 27/20)

"Any flowerbeds which has been declared as GUR if located close to any obstruction declared as obstruction"

 

STAKES :
  • Out of Bounds : White stakes / lines
  • Water Hazards : Yellow stakes / lines
  • Lateral Water Hazzards : Red stakes / lines
  • GUR or flower beds : Orange stakes


PRESERVATION OF FLOWER BEDS :
  • Indicated by Orange stakes. Ball should be lifted and dropped within one clubs length without penalty. (Rules 25-1)


IMMOVABLE OBSTRUCTION :
The following are declared as immovable obstructions and relief may be obtained. (Rules 24-2)
  • Staked / young trees
  • Sprinkler heads, drainage catch basins
  • Shelter and rest-stops
  • Distance markers / stakes
  • Maintenance road / Walk Path
  • Lighting Poles

 

"SKYHAWK GPS EQUIPPED GOLF COURSE"

 

Course/Slope Rating Gold Black Blue White Red

 

RIVER - LAKE
Gold 75.4 | 153
Black 73.4 | 148
Blue 71.1 | 142
White 68.9 | 128
Red 71.7 / 128
LAKE - PLANTATION
Gold 74.0 | 149
Black 72.8 | 143
Blue 70.8 | 136
White 68.1 | 122
Red 70.5 | 124
PLANTATION - RIVER
Gold 75.2 | 150
Black 73.3 | 145
Blue 71.0 | 140
White 68.8 | 126
Red 71.7 | 126
 
River - Lake Course
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 499 353 400 168 403 427 490 180 397 3317 317 428 535 191 391 345 191 488 365 3251 6568
Black 468 337 385 151 380 397 464 155 375 3112 309 406 522 179 379 331 178 466 348 3118 6230
Blue 431 330 354 128 347 359 421 133 356 2859 272 360 501 160 360 305 166 413 320 2857 5716
White 386 313 323 123 303 336 384 120 325 2613 259 318 450 141 330 280 148 374 278 2758 5371
Red 355 272 299 102 282 310 356 120 284 2380 202 284 397 129 287 245 124 349 254 2271 4651
Par 5 4 4 3 4 4 5 3 4 36 4 4 5 3 4 4 3 5 4 36 72
 
Lake - Plantation Course
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 OUT TOTAL
Gold 317 428 535 191 391 345 191 488 365 3251 377 534 401 172 511 316 198 377 427 3313 6564
Black 309 406 522 179 379 331 178 466 348 3118 358 526 383 160 498 307 183 356 404 3175 6293
Blue 272 360 501 160 360 305 166 413 320 2857 342 510 364 148 480 288 156 340 383 3011 5868
White 259 318 450 141 330 280 148 374 278 2758 305 494 325 141 460 271 135 305 344 2780 5538
Red 202 284 397 129 287 245 124 349 254 2271 265 455 287 123 442 236 109 251 305 2473 5744
Par 4 4 5 3 4 4 3 5 4 36 4 5 4 3 5 4 3 4 4 36 72
 
Plantation - Lake Course
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Gold 377 534 401 172 511 316 198 377 427 3313 499 353 400 168 403 427 490 180 397 3317 6630
Black 358 526 383 160 498 307 183 356 404 3175 499 353 400 168 403 427 490 180 397 3317 6492
Blue 342 510 364 148 480 288 156 340 383 3011 431 330 354 128 347 359 421 133 356 2859 5860
White 305 494 325 141 460 271 135 305 344 2780 386 313 323 123 303 336 384 120 325 2613 5393
Red 265 455 287 123 442 236 109 251 305 2473 355 272 299 102 282 310 356 120 284 2380 5053
Par 4 5 4 3 5 4 3 4 4 36 5 4 4 3 4 4 5 3 4 36 72

 

Related items

Trackback(0)
feed0 Comments

Write comment

busy