Golf Courses in Depok West Java
Depok (3)
Coming Soon!
{tab=Course Scorecard}
Local Rules
The rules of play shall be those currently adopted by the Royal and Ancient Golf Club of St. Andrews and the USGA.
- Markers
- Boundaries : White stakes, walls and boundary fences
- Water Hazard : Yellow stakes / lines
- Lateral Water Hazard : Red stakes / lines
- GUR, Protected trees and protected flowers : Blue stakes/white colour lines - Free lifted and dropped within one club length from the nearest point of relief, but not nearer the hole :
- GUR (Ground Under Repair)
- Protected trees
- Protected flowers
- Immovable Obstruction : All appliances connected with spinklers and drainage system, artificially roads, shelters, fixed seats, sand containers, trash cans, tee signs, distance meters, lightning poles and safety nets - Stones in bunkers are movable obstructions
- Dropping Area
Dropping zone area are provided on hole #1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 16 and 18.
| Blue 72.8 / 139 White 70.6 / 123 Red 71.9 / 119 |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
| Blue | 545 | 387 | 142 | 406 | 344 | 372 | 546 | 197 | 363 | 3302 | 370 | 330 | 490 | 185 | 388 | 401 | 150 | 328 | 504 | 3146 | 6448 |
| White | 513 | 359 | 132 | 382 | 295 | 340 | 511 | 175 | 337 | 3044 | 345 | 305 | 466 | 170 | 349 | 381 | 132 | 309 | 481 | 2938 | 5982 |
| Red | 466 | 308 | 116 | 306 | 239 | 289 | 466 | 156 | 294 | 2640 | 294 | 278 | 417 | 153 | 311 | 311 | 125 | 292 | 420 | 2601 | 5241 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
{/tabs}

Course Designer : Arnold Palmer and Jack Nicklaus
Easy access and located only 20 minutes from SCBD to Jagorawi Toll Road.
Emeralda Golf Club have 3 Courses:
Facilities:
- Golf cart, Driving Range, Putting Green, Golf Lesson by Professional Teacher- Club Rental, Massage, Spa & Sauna, Business Center and Hot Spot
- Restaurant, Pro Shop, Function Room, VIP Room, Game Room and lounge
Major amateur / professional championship events hosted in the past:
- Alfred Dunhill Master 1995
- Volvo Asian Match Play 1996
- Johnie Walker Super Tour 1997
- Indonesia Open 2006
Address : Desa Tapos Cimanggis Po Box 38 Depok 16953
Phone: +62 21 875 9019
Fax: +62 21 875 9021
Email : This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it
For more info, visit Emeralda Golf Site
{tab=PhotoGallery}
-
Click to enlarge
Click to enlarge
-
Click to enlarge
Click to enlarge
-
Click to enlarge
Click to enlarge
-
Click to enlarge
Click to enlarge
-
Click to enlarge
Click to enlarge
-
Click to enlarge
Click to enlarge
-
Click to enlarge
Click to enlarge
{tab=Golf Rates}
Coming Soon...
{tab=Course Scorecard}
Local Rules
Rules of play will be governed by The Royal & Ancient Golf Club of St. Andrews.
Distance are measured in metres and marked on the sprinkler heads to the center of the green.
"A ball which crosses a public road defined as out of bounds and come to rest beyond that road is out of bounds, event though it may lie on another part of the course." (Decision 27/20)
"Any flowerbeds which has been declared as GUR if located close to any obstruction declared as obstruction"
STAKES :
- Out of Bounds : White stakes / lines
- Water Hazards : Yellow stakes / lines
- Lateral Water Hazzards : Red stakes / lines
- GUR or flower beds : Orange stakes
PRESERVATION OF FLOWER BEDS :
- Indicated by Orange stakes. Ball should be lifted and dropped within one clubs length without penalty. (Rules 25-1)
IMMOVABLE OBSTRUCTION :
The following are declared as immovable obstructions and relief may be obtained. (Rules 24-2)
- Staked / young trees
- Sprinkler heads, drainage catch basins
- Shelter and rest-stops
- Distance markers / stakes
- Maintenance road / Walk Path
- Lighting Poles
{xtypo_quote} "SKYHAWK GPS EQUIPPED GOLF COURSE" {/xtypo_quote}
| Course/Slope Rating | Gold | Black | Blue | White | Red |
| RIVER - LAKE Gold 75.4 | 153 Black 73.4 | 148 Blue 71.1 | 142 White 68.9 | 128 Red 71.7 / 128 |
LAKE - PLANTATION Gold 74.0 | 149 Black 72.8 | 143 Blue 70.8 | 136 White 68.1 | 122 Red 70.5 | 124 |
PLANTATION - RIVER Gold 75.2 | 150 Black 73.3 | 145 Blue 71.0 | 140 White 68.8 | 126 Red 71.7 | 126 |
|||||||||||||||||||
| River - Lake Course | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Gold | 499 | 353 | 400 | 168 | 403 | 427 | 490 | 180 | 397 | 3317 | 317 | 428 | 535 | 191 | 391 | 345 | 191 | 488 | 365 | 3251 | 6568 |
| Black | 468 | 337 | 385 | 151 | 380 | 397 | 464 | 155 | 375 | 3112 | 309 | 406 | 522 | 179 | 379 | 331 | 178 | 466 | 348 | 3118 | 6230 |
| Blue | 431 | 330 | 354 | 128 | 347 | 359 | 421 | 133 | 356 | 2859 | 272 | 360 | 501 | 160 | 360 | 305 | 166 | 413 | 320 | 2857 | 5716 |
| White | 386 | 313 | 323 | 123 | 303 | 336 | 384 | 120 | 325 | 2613 | 259 | 318 | 450 | 141 | 330 | 280 | 148 | 374 | 278 | 2758 | 5371 |
| Red | 355 | 272 | 299 | 102 | 282 | 310 | 356 | 120 | 284 | 2380 | 202 | 284 | 397 | 129 | 287 | 245 | 124 | 349 | 254 | 2271 | 4651 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Lake - Plantation Course | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
| Gold | 317 | 428 | 535 | 191 | 391 | 345 | 191 | 488 | 365 | 3251 | 377 | 534 | 401 | 172 | 511 | 316 | 198 | 377 | 427 | 3313 | 6564 |
| Black | 309 | 406 | 522 | 179 | 379 | 331 | 178 | 466 | 348 | 3118 | 358 | 526 | 383 | 160 | 498 | 307 | 183 | 356 | 404 | 3175 | 6293 |
| Blue | 272 | 360 | 501 | 160 | 360 | 305 | 166 | 413 | 320 | 2857 | 342 | 510 | 364 | 148 | 480 | 288 | 156 | 340 | 383 | 3011 | 5868 |
| White | 259 | 318 | 450 | 141 | 330 | 280 | 148 | 374 | 278 | 2758 | 305 | 494 | 325 | 141 | 460 | 271 | 135 | 305 | 344 | 2780 | 5538 |
| Red | 202 | 284 | 397 | 129 | 287 | 245 | 124 | 349 | 254 | 2271 | 265 | 455 | 287 | 123 | 442 | 236 | 109 | 251 | 305 | 2473 | 5744 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Plantation - Lake Course | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Gold | 377 | 534 | 401 | 172 | 511 | 316 | 198 | 377 | 427 | 3313 | 499 | 353 | 400 | 168 | 403 | 427 | 490 | 180 | 397 | 3317 | 6630 |
| Black | 358 | 526 | 383 | 160 | 498 | 307 | 183 | 356 | 404 | 3175 | 499 | 353 | 400 | 168 | 403 | 427 | 490 | 180 | 397 | 3317 | 6492 |
| Blue | 342 | 510 | 364 | 148 | 480 | 288 | 156 | 340 | 383 | 3011 | 431 | 330 | 354 | 128 | 347 | 359 | 421 | 133 | 356 | 2859 | 5860 |
| White | 305 | 494 | 325 | 141 | 460 | 271 | 135 | 305 | 344 | 2780 | 386 | 313 | 323 | 123 | 303 | 336 | 384 | 120 | 325 | 2613 | 5393 |
| Red | 265 | 455 | 287 | 123 | 442 | 236 | 109 | 251 | 305 | 2473 | 355 | 272 | 299 | 102 | 282 | 310 | 356 | 120 | 284 | 2380 | 5053 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
{/tabs}
Since inaugurated in 1972, Sawangan Golf Hotel & Resort has been known for its beautiful lake and natural surroundings.
An ideal recreational spot for you and family, SGHR is strategically located in Depok which is only 60 minutes from Jakarta and offers numerous attarctive amenities. There are 2 golf courses that you can choose: 9 holes and 18 holes golf course.
Situated next to natural lake and featuring refreshing golf course scenery, SGHR provides enjoyable and serene surroundings, perfect for those who want to relax and escape from the stressful daily activities. Available in several attractive packages, the 200 rooms of SGHR are complemented with hot water, air conditioner, TV, room service, and 24-hour security. Our 24-hour restaurant are available to serve you at any time.
Contact Info
-
{tab=Golf Rates}
GREEN FEE
9 Hole Golf Course |
|
Monday - Friday |
|
| Umum | 60.000 |
| TNI/Polri/PENS/PNS(Jumat) | 40.000 |
| Second Round | 30.000 |
Sabtu - Minggu -Libur |
|
| Umum | 135.000 |
| Second Round | 70.000 |
18 Hole Golf Course |
|
Senin - Jumat |
|
| Umum | 100.000 |
| TNI/Polri/PENS/PNS(Jumat) | 60.000 |
| Ladies Day (Wed) | 50.000 |
| Second Round | 30.000 |
Sabtu - Minggu -Libur |
|
| Umum | 255.000 |
| Second Round | 130.000 |
{tab=Course Scorecard}
LOCAL RULES & INFORMATION
Local Rules
Out of Bounds : Beyond the fence surrounding the golf course as indicated by white stakes.
Lateral Water Hazzards : Indicated by red stakes.
Water Hazzards : Indicated by red stakes.
Free Drop
- Flower beds : Indicated by orange stakes
- Stakes Trees
- Parts of the irrigation & drainage system, rest shelters, kiosks, pylons, lighting conductors, paths, meter markers, litter bins.
Lake walls, bridges, paths, fencing indicating the boundary of the course are an integrant part of the course.
Otherwise the rules of the United States Golf Association and The Royal & Ancient Golf Club shall apply.
- Measurement are from 2 m from back of each tee to center of green.
- Distance to center of green are shown on sprinkle head in metres.
9 Holes Golf Course |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
| Champions | 280 | 539 | 360 | 365 | 504 | 321 | 172 | 280 | 150 | 2971 | 260 | 514 | 346 | 335 | 491 | 316 | 159 | 255 | 140 | 2816 | 5787 |
| Regular | 242 | 494 | 324 | 308 | 462 | 289 | 140 | 242 | 137 | 2638 | 237 | 472 | 311 | 294 | 445 | 282 | 123 | 239 | 127 | 2530 | 5168 |
| Ladies | 233 | 466 | 294 | 281 | 408 | 271 | 130 | 209 | 118 | 2410 | 223 | 456 | 278 | 262 | 396 | 250 | 121 | 203 | 105 | 2294 | 4704 |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 72 |
18 Holes Golf Course |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
| Black | 348 | 374 | 520 | 215 | 350 | 349 | 154 | 533 | 398 | 3241 | 332 | 357 | 163 | 329 | 372 | 550 | 208 | 529 | 348 | 3188 | 6429 |
| Blue | 333 | 346 | 491 | 191 | 327 | 310 | 136 | 501 | 356 | 2991 | 324 | 336 | 147 | 311 | 326 | 501 | 189 | 499 | 329 | 2962 | 5953 |
| White | 303 | 327 | 484 | 174 | 307 | 300 | 125 | 459 | 337 | 2816 | 301 | 324 | 138 | 299 | 306 | 492 | 172 | 486 | 292 | 2810 | 5626 |
| Red | 263 | 306 | 447 | 160 | 298 | 282 | 121 | 443 | 324 | 2644 | 292 | 304 | 123 | 285 | 302 | 466 | 158 | 454 | 280 | 2664 | 5328 |
| Yellow | 245 | 276 | 400 | 148 | 269 | 248 | 102 | 408 | 278 | 2374 | 257 | 273 | 92 | 260 | 272 | 434 | 132 | 415 | 255 | 2390 | 4764 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
{/tabs}
